<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobiles De Luxe &#124; The Great Marques &#187; saabspyker</title>
	<atom:link href="http://www.automobilesdeluxe.tv/tag/saabspyker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automobilesdeluxe.tv</link>
	<description>Covering the worlds greatest cars</description>
	<lastBuildDate>Wed, 23 May 2012 04:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>After Spike, Spyker Shares Drift Back To Earth</title>
		<link>http://www.automobilesdeluxe.tv/after-great-gains-spyker-shares-drift-back-to-earth/</link>
		<comments>http://www.automobilesdeluxe.tv/after-great-gains-spyker-shares-drift-back-to-earth/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:01:47 +0000</pubDate>
		<dc:creator>ADLX</dc:creator>
				<category><![CDATA[SAAB]]></category>
		<category><![CDATA[amsterdam exchange]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[saabspyker]]></category>
		<category><![CDATA[spyker share price]]></category>
		<category><![CDATA[spyker shares]]></category>
		<category><![CDATA[spykr]]></category>

		<guid isPermaLink="false">http://www.automobilesdeluxe.tv/?p=5235</guid>
		<description><![CDATA[By Gunnar Heinrich &#124; IMG LensOnLeeuwenhoek.net INVESTORS, it seems, were looking to make a quick buck euro. As of Friday, Jan. 22nd, one share of Spyker Cars, NV (AMS: SPYKR) could be had publicly for 2.15.  Fast forward to Monday&#8217;s close, and the stock was up again to 3.80 on much higher volume due to [...]]]></description>
		<wfw:commentRss>http://www.automobilesdeluxe.tv/after-great-gains-spyker-shares-drift-back-to-earth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>For Profit: Spyker Shifted Production From Zeewolde Last Year; The Same For Trollhattan In The Future?</title>
		<link>http://www.automobilesdeluxe.tv/for-profit-spyker-shifted-production-from-zeewolde-last-year-the-same-for-trollhattan-in-the-future/</link>
		<comments>http://www.automobilesdeluxe.tv/for-profit-spyker-shifted-production-from-zeewolde-last-year-the-same-for-trollhattan-in-the-future/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:43:33 +0000</pubDate>
		<dc:creator>ADLX</dc:creator>
				<category><![CDATA[SAAB]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[saab sale]]></category>
		<category><![CDATA[saabspyker]]></category>
		<category><![CDATA[spyker moves production to uk]]></category>
		<category><![CDATA[spyker uk]]></category>
		<category><![CDATA[Trollhattan]]></category>
		<category><![CDATA[zeewolde]]></category>

		<guid isPermaLink="false">http://www.automobilesdeluxe.tv/?p=5220</guid>
		<description><![CDATA[View Larger Map By Gunnar Heinrich FUNNY, I thought Britons went to Holland to buy cars and not vice versa. Not with the current weak sterling to strong euro exchange rate which was, apparently, part of Spyker CEO Victor Muller&#8217;s decision to up manufacturing from the now-well-publicized Zeewolde, Netherlands to Coventry (home of Jaguar). The [...]]]></description>
		<wfw:commentRss>http://www.automobilesdeluxe.tv/for-profit-spyker-shifted-production-from-zeewolde-last-year-the-same-for-trollhattan-in-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spyker: To See Profit, Saab Must Sell 100,000 of These Every Year</title>
		<link>http://www.automobilesdeluxe.tv/spyker-to-see-profit-saab-must-sell-100000-of-these-every-year/</link>
		<comments>http://www.automobilesdeluxe.tv/spyker-to-see-profit-saab-must-sell-100000-of-these-every-year/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:01:51 +0000</pubDate>
		<dc:creator>ADLX</dc:creator>
				<category><![CDATA[SAAB]]></category>
		<category><![CDATA[gm sale]]></category>
		<category><![CDATA[saab profitability]]></category>
		<category><![CDATA[saab sales]]></category>
		<category><![CDATA[saabspyker]]></category>
		<category><![CDATA[spykersaab]]></category>

		<guid isPermaLink="false">http://www.automobilesdeluxe.tv/?p=5199</guid>
		<description><![CDATA[By Gunnar Heinrich BUSINESSWEEK reported that Spyker is thinking that for Saab to see profits the Swedish-Dutch car maker will have to manufacture (and hopefully sell) 100,000 units per year. Can this be done? By virtue of Businessweek&#8216;s own reporting, Saab sold 90K cars worldwide as early as 2008 and 120K cars in 2007, respectively. [...]]]></description>
		<wfw:commentRss>http://www.automobilesdeluxe.tv/spyker-to-see-profit-saab-must-sell-100000-of-these-every-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

