<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth Day Comparo: Which Exotic Is Greenest?</title>
	<atom:link href="http://www.automobilesdeluxe.tv/earth-day-comparo-which-exotic-is-greenest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automobilesdeluxe.tv/earth-day-comparo-which-exotic-is-greenest/</link>
	<description>Covering the worlds greatest cars</description>
	<lastBuildDate>Sun, 06 May 2012 09:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: mobitronia</title>
		<link>http://www.automobilesdeluxe.tv/earth-day-comparo-which-exotic-is-greenest/#comment-4861</link>
		<dc:creator>mobitronia</dc:creator>
		<pubDate>Tue, 26 May 2009 06:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.automobilesdeluxe.tv/?p=2780#comment-4861</guid>
		<description>earth day is an interesting event having an empty road free from cars.</description>
		<content:encoded><![CDATA[<p>earth day is an interesting event having an empty road free from cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Mills</title>
		<link>http://www.automobilesdeluxe.tv/earth-day-comparo-which-exotic-is-greenest/#comment-4754</link>
		<dc:creator>Chris Mills</dc:creator>
		<pubDate>Sun, 26 Apr 2009 07:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.automobilesdeluxe.tv/?p=2780#comment-4754</guid>
		<description>But is fuel consumption the only way to measure how green a car is? Despite the Audi consuming more fuel than the Lamborghini, it actually produces less CO2 emissions. 19 less grams per 100km.</description>
		<content:encoded><![CDATA[<p>But is fuel consumption the only way to measure how green a car is? Despite the Audi consuming more fuel than the Lamborghini, it actually produces less CO2 emissions. 19 less grams per 100km.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

